Kret | #19 | | Merchant Marine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Centenary (N.J.) | |
| Apr 30 | Susquehanna | W, 7-6 |
| Apr 30 | Susquehanna | W, 8-4 |
| May 1 | Susquehanna | L, 14-13 |
| May 3 | St. Joseph's (LI) | W, 20-8 |
| May 5 | Mt. St. Vincent | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 5 | ||
| Games started | 6 | 2 | ||
| Wins | 4 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 37.0 | 11.2 | ||
| Hits | 48 | 24 | ||
| Runs | 28 | 17 | ||
| Earned Runs | 26 | 17 | ||
| Walks | 6 | 2 | ||
| Strikeouts | 18 | 4 | ||
| Strikeouts per Game | 4.38 | 3.09 | ||
| Doubles Allowed | 6 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 150 | 55 | ||
| Batting Average Against | .320 | .436 | ||
| Earned Run Average | 6.32 | 13.11 | ||
| Wild pitches | - | - | ||
| Hit Batters | 11 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 9 | 3 | ||
| Put Outs | 1 | 1 | ||
| Assists | 8 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

