USMMA

USMMA

  • Composite
  • Search
  • Menu

Site Navigation

  • Sports
    • Men's Sports
      • Baseball
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
      • Basketball
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
      • Cross Country
        • Schedule
        • Roster
        • Twitter
        • Facebook
      • Football
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
      • Lacrosse
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
      • Soccer
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
      • Swimming & Diving
        • Schedule
        • Roster
        • Twitter
        • Facebook
      • Tennis
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
      • Track & Field
        • Schedule
        • Roster
        • Twitter
        • Facebook
      • Wrestling
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
    • Women's Sports
      • Basketball
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
      • Cross Country
        • Schedule
        • Roster
        • Twitter
        • Facebook
      • Lacrosse
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
      • Swimming & Diving
        • Schedule
        • Roster
        • Twitter
        • Facebook
      • Track & Field
        • Schedule
        • Roster
        • Twitter
        • Facebook
      • Volleyball
        • Schedule
        • Roster
        • Stats
        • Twitter
        • Facebook
  • Inside Athletics
    • Athletic Staff Directory
    • Athletic Training
    • Composite Schedule
    • Directions
    • EADA Report
    • Facilities
    • Job Opportunities
    • SAAC
    • SID Downloads
    • USMMA Athletic Philosophy
  • Recruiting
    • USMMA Office of Admissions
    • Admissions A to Z
    • NCAA Division III
    • NCAA Eligibility Center
  • Facilities
    • Edwin J. O'Hara Hall
    • James W. Liebertz Gymnasium
    • O'Hara Hall Pool
    • Athletic Training Room
    • Brooks Stadium & Captain James Harvey Tomb Field
    • Brooks Tennis Courts
    • Lower Roosevelt Field
    • Upper Roosevelt Field
    • Brooks Field House
    • O'Hara Wrestling Room
    • O'Hara Strength & Fitness Center
    • O'Hara Racquetball Courts
  • Academy
    • Academy Home
    • Alumni Association & Foundation (AAF) Home
    • Office of Admissions
    • USMMA Mission
    • USMMA Strategic Plan
    • In The News
    • Intramurals
    • Club Sports
    • Student Activities
  • Traditions
    • Acta Non Verba
    • Academy Awards
    • Academy History
    • National Champions / All-Americans
    • Championships
    • Fight Songs
    • Hall of Fame
    • Skip Prosser Award
    • Superintendents' Trophy
Close
  • Club Sports
  • Intramurals

Previous USMMA Rugby Seasons

Read about Rugby's 2016 "Ancient Mariner (Alumni) Game" and Awards Dinner

Read about Rugby competing in the 2015 National Playoffs!

Facebook
Twitter
Google+
Email
Print
Addthis
  • Feb, 21 | Women's Basketball vs. #6 Farmingdale State W, 64-35 (Final) RC | BX | PH
  • Feb, 22 | Women's Swimming & Diving Metropolitan Championships (All Day) PR
  • Feb, 22 | Men's Swimming & Diving Metropolitan Championships (All Day) LS | PR
  • Feb, 23 | Wrestling NCAA Regional Championships (11 a.m. Saturday / 10 a.m. Sunday) LS | PR
  • Feb, 23 | Women's Basketball at #1 Mount St. Mary (1:00 PM) LS
  • Mar, 01 | Men's Track & Field ECAC DIII Championships (All Day)
  • Mar, 01 | Women's Track & Field ECAC DIII Championships (All Day)
  • Mar, 01 | Women's Swimming & Diving NCAA Diving Regional (All Day)
  • Mar, 01 | Men's Swimming & Diving NCAA Diving Regional (All Day)
  • Mar, 03 | Baseball vs. Hiram (12:00 PM)
  • Mar, 03 | Baseball vs. Mitchell (3:00 PM)
  • Mar, 03 | Men's Lacrosse vs. William Peace (5:00 PM) V | LS
  • Mar, 04 | Women's Lacrosse vs. Otterbein (11:00 AM)
  • Mar, 04 | Baseball vs. Hiram (3:00 PM)
  • Mar, 04 | Baseball vs. Hiram (6:00 PM)
  • Mar, 06 | Men's Lacrosse vs. Southern Virginia (TBA)
  • Mar, 06 | Baseball vs. Alvernia (9:00 AM)
  • Mar, 06 | Women's Lacrosse vs. King's (PA) (10:00 AM)
  • Mar, 08 | Wrestling NCAA National Championships (10 a.m.) LS | T | PR
  • Mar, 08 | Men's Track & Field NCAA DIII Championships (All Day)
  • Mar, 08 | Women's Track & Field NCAA DIII Championships (All Day)
  • Mar, 08 | Baseball vs. Saint John's (Minn.) (9:00 AM)
  • Mar, 08 | Baseball vs. Otterbein (12:00 PM) LS
  • Mar, 09 | Baseball vs. Coast Guard (9:00 AM) LS
  • Mar, 09 | Baseball vs. Coast Guard (12:00 PM) LS
  • Mar, 09 | Men's Lacrosse vs. Western Conn. St. (12:00 PM)
  • Mar, 12 | Men's Tennis at Lehman (3:30 PM)
  • Mar, 12 | Women's Lacrosse vs. Connecticut Col. (7:30 PM)
  • Mar, 13 | Baseball vs. New Paltz (4:00 PM) LS
  • Mar, 13 | Men's Lacrosse at Manhattanville (7:00 PM)
  • Mar, 16 | Women's Lacrosse at Mass. Maritime (10:00 AM) V | LS
  • Mar, 16 | Men's Tennis vs. Hunter (12:00 PM)
  • Mar, 16 | Baseball vs. St. John Fisher (1:00 PM)
  • Mar, 16 | Men's Lacrosse vs. MIT (1:00 PM)
  • Mar, 17 | Baseball vs. Castleton (12:00 PM)
  • Mar, 17 | Baseball vs. Castleton (3:00 PM)
  • Mar, 19 | Baseball vs. Baruch (4:00 PM)
  • Mar, 20 | Women's Swimming & Diving NCAA Championships
  • Mar, 20 | Men's Swimming & Diving NCAA Championships
  • Mar, 20 | Men's Lacrosse at Connecticut Col. (7:00 PM)
  • Mar, 20 | Women's Lacrosse vs. Ramapo (7:30 PM)
  • Mar, 23 | Baseball at Farmingdale State (12:00 PM) LS
  • Mar, 23 | Men's Lacrosse vs. Coast Guard (12:00 PM)
  • Mar, 23 | Baseball at Farmingdale State (3:00 PM) LS
  • Mar, 24 | Baseball vs. St. Joseph's (L.I.) (12:00 PM)
  • Mar, 24 | Baseball vs. St. Joseph's (L.I.) (3:00 PM)
  • Mar, 26 | Women's Lacrosse vs. Coast Guard (5:30 PM)
  • Mar, 27 | Baseball vs. John Jay (4:00 PM)
  • Mar, 27 | Men's Tennis at St. Joseph's (L.I.) (5:00 PM)
  • Mar, 30 | Men's Track & Field Ursinus Inivational
  • Mar, 30 | Women's Track & Field Ursinus Inivational
  • Mar, 30 | Women's Lacrosse at Eastern (11:00 AM)
  • Mar, 30 | Baseball at Mount St. Mary (12:00 PM)
  • Mar, 30 | Men's Lacrosse vs. Mass.-Boston (12:00 PM)
  • Mar, 30 | Baseball at Mount St. Mary (3:00 PM)
  • Mar, 31 | Baseball vs. Yeshiva (12:00 PM)
  • Mar, 31 | Baseball vs. Yeshiva (3:00 PM)
  • Apr, 02 | Men's Tennis vs. St. Joseph's (Brooklyn) (4:30 PM)
  • Apr, 02 | Men's Lacrosse vs. Mount St. Vincent (7:30 PM)
  • Apr, 03 | Baseball at Bard (3:00 PM)
  • Apr, 03 | Women's Lacrosse vs. Farmingdale State (7:30 PM)
  • Apr, 05 | Women's Lacrosse vs. Mount St. Vincent (7:30 PM)
  • Apr, 06 | Men's Track & Field TCNJ Invitational
  • Apr, 06 | Women's Track & Field TCNJ Invitational
  • Apr, 06 | Men's Tennis at Purchase (10:00 AM)
  • Apr, 06 | Baseball at Purchase (11:00 AM)
  • Apr, 06 | Men's Lacrosse vs. St. Joseph's (L.I.) (12:00 PM)
  • Apr, 06 | Baseball at Purchase (1:00 PM)
  • Apr, 07 | Baseball vs. Mount St. Vincent (12:00 PM)
  • Apr, 07 | Baseball vs. Mount St. Vincent (3:00 PM)
  • Apr, 08 | Men's Tennis vs. Coast Guard (3:30 PM)
  • Apr, 09 | Baseball at William Paterson (3:45 PM)
  • Apr, 09 | Women's Lacrosse at Old Westbury (4:00 PM)
  • Apr, 10 | Men's Tennis vs. Farmingdale State (4:30 PM)
  • Apr, 10 | Men's Lacrosse at SUNY Maritime (7:00 PM)
  • Apr, 13 | Men's Tennis vs. Sarah Lawrence (12:00 PM)
  • Apr, 13 | Baseball vs. SUNY Maritime (12:00 PM)
  • Apr, 13 | Women's Lacrosse at SUNY Maritime (1:00 PM)
  • Apr, 13 | Baseball vs. SUNY Maritime (3:00 PM)
  • Apr, 14 | Men's Track & Field Coach Omeltchenko Invitational
  • Apr, 14 | Women's Track & Field Coach Omeltchenko Invitational
  • Apr, 14 | Baseball at Old Westbury (12:00 PM)
  • Apr, 14 | Baseball at Old Westbury (3:00 PM)
  • Apr, 15 | Men's Lacrosse vs. Montclair St. (7:30 PM)
  • Apr, 16 | Men's Tennis at Yeshiva (8:00 PM)
  • Apr, 17 | Baseball at Staten Island (6:30 PM)
  • Apr, 17 | Women's Lacrosse at St. Joseph's (L.I.) (7:00 PM) LS
  • Apr, 18 | Men's Tennis at Ramapo (4:00 PM)
  • Apr, 18 | Men's Lacrosse at Farmingdale State (7:00 PM) LS
  • Apr, 20 | Baseball at Moravian (1:00 PM) LS
  • Apr, 20 | Women's Lacrosse vs. Stockton (1:00 PM)
  • Apr, 20 | Baseball at Moravian (4:00 PM) LS
  • Apr, 22 | Baseball vs. City College of New York (4:00 PM)
  • Apr, 23 | Men's Tennis vs. Mount St. Mary (4:30 PM)
  • Apr, 23 | Women's Lacrosse vs. Mount St. Mary (7:30 PM)
  • Apr, 24 | Men's Lacrosse vs. Mount St. Mary (7:30 PM)
  • Apr, 26 | Men's Tennis at Drew (5:00 PM)
  • Apr, 26 | Women's Lacrosse at Purchase (7:00 PM)
  • Apr, 27 | Baseball at St. Joseph's (Brooklyn) (12:00 PM) LS
  • Apr, 27 | Men's Lacrosse at Purchase (2:00 PM)
  • Apr, 27 | Baseball at St. Joseph's (Brooklyn) (3:00 PM) LS
  • Apr, 28 | Men's Track & Field Skyline Championship Meet
  • Apr, 28 | Women's Track & Field Skyline Championship Meet
  • May, 01 | Men's Tennis at Skyline Semifinals (TBA)
  • May, 01 | Baseball at Skyline First Round (TBA)
  • May, 01 | Women's Lacrosse at Skyline Semifinals (TBA)
  • May, 01 | Men's Lacrosse at Skyline Semifinals (TBA)
  • May, 03 | Baseball at Skyline Finals (TBA)
  • May, 04 | Men's Tennis at Skyline Finals (TBA)
  • May, 04 | Baseball at Skyline Finals (TBA)
  • May, 04 | Women's Lacrosse at Skyline Finals (TBA)
  • May, 04 | Men's Lacrosse at Skyline Finals (TBA)
  • May, 05 | Baseball at Skyline Finals (TBA)
  • May, 15 | Men's Track & Field ECAC DIII Championships
  • May, 15 | Women's Track & Field ECAC DIII Championships
Sticky Logo
83 °f Overcast
  • facebook
  • twitter
  • livestats
  • video